Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() Loading . . . |
Overview ↑↓
This oceanfront penthouse villa in the Turtle Dunes building has unsurpassed views overlooking the Atlantic Ocean to the east and the intercoastal waterway to the west. Come stay at this spacious three bedroom three and a half bath, high-end oceanfront sixth and seventh floor townhouse-style penthouse in Turtle Dunes on Amelia Island Plantation. Downstairs, there is a fully-equipped open kitchen, dining room, and spacious open floor-planned family area. Upstairs, there are three bedrooms and baths. Walk-in Shower in Master Bath. Enjoy spectacular sunrises from the balcony with the beach and the pool within 50 yards of the complex. Sixth floor balcony overlooking the sandy beaches and ocean surf. Master Bedroom has a private balcony. A great view of the beach while having quick access to parking, the beach, and the pool (the pool is not heated). High Speed Internet Available in this Unit.
NO MONTHLY RENTALS IN MARCH
Click here to view the Virtual Tour for this property.
NO MONTHLY RENTALS IN MARCH
Click here to view the Virtual Tour for this property.
Amenities ↑↓
View :
Ocean Front
Max Occupancy :
8
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen
Bed Size 3rd Rm :
2 Twins
Sleeper Sofa :
Queen Sleeper
Micro/Dishwash/Disp. :
Yes
TVs/VCR/DVD :
4 TVs/1 DVD
Washer/Dryer :
Yes
Direct Beach Access :
Yes
Floor No. :
6
Internet Access :
Wireless
Parking :
2
Linens Included :
ARE PROVIDED
Access :
Stairs
Non-Smoking :
Yes
Balcony :
Ocean
Deck :
pool code 531995
Short Walk to Beach :
Yes
Check In Office :
2057 South Fletcher
Credit Cards Accept :
MC/V
Square Footage, Est. :
2140
Year Built :
1985
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
2/1/2021 | 2/28/2021 | $370 | $2,335 | $4,030 | 3 |
3/1/2021 | 3/3/2021 | $370 | $2,335 | $4,330 | 3 |
3/4/2021 | 3/8/2021 | $490 | $3,090 | $4,330 | 3 |
3/9/2021 | 3/31/2021 | $370 | $2,335 | $4,330 | 3 |
4/1/2021 | 4/30/2021 | $490 | $3,090 | n/a | 3 |
5/1/2021 | 5/31/2021 | $490 | $3,090 | n/a | 3 |
6/1/2021 | 6/30/2021 | $490 | $3,090 | n/a | 7 |
7/1/2021 | 7/31/2021 | $490 | $3,090 | n/a | 7 |
8/1/2021 | 8/14/2021 | $490 | $3,090 | n/a | 7 |
8/15/2021 | 8/31/2021 | $370 | $2,335 | n/a | 3 |
9/1/2021 | 9/2/2021 | $370 | $2,335 | n/a | 3 |
9/3/2021 | 9/6/2021 | $490 | $3,090 | $4,030 | 3 |
9/7/2021 | 9/30/2021 | $370 | $2,335 | $4,030 | 3 |
10/1/2021 | 10/27/2021 | $370 | $2,335 | $4,030 | 3 |
10/28/2021 | 10/30/2021 | $490 | $3,090 | $4,030 | 3 |
10/31/2021 | 11/21/2021 | $370 | $2,335 | $4,030 | 3 |
11/22/2021 | 11/28/2021 | $490 | $3,090 | $4,030 | 3 |
11/29/2021 | 12/5/2021 | $370 | $2,335 | $4,030 | 3 |
*Excludes Taxes, Fees and Travel Insurance.