Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() Loading . . . |
Overview ↑↓
This is a 2 story Ocean front home. A Florida Room keeps you cool after a swim in the private pool, or sunbathing on the surrounding deck. The large family room, dining room, kitchen with stainless steel appliances and granite countertops and sitting room complete the first floor. Stroll from the Master Bedroom or the second Bedroom, both with Queen beds onto the upper deck via sliding patio doors and take in the awsome ocean view. The two other bedrooms are inland and have two twin beds in each room. Beautiful landscaping with fruit trees in the front yard.
City of Fernandina Beach Required Resort Rental Dwelling Permit #000218-2019
Click here to view the Virtual Tour for this property.
City of Fernandina Beach Required Resort Rental Dwelling Permit #000218-2019
Click here to view the Virtual Tour for this property.
Amenities ↑↓
View :
Ocean Front
Max Occupancy :
8
BBQ Grill :
Weber Grill
Bed Size 1st/Master :
Queen
Bed Size 2nd Rm :
Queen
Bed Size 3rd Rm :
2 Twins
Bed Size 4th Rm :
2 Twins
Micro/Dishwash/Disp. :
MW/DW/Disp
TVs/VCR/DVD :
2 TV's
Washer/Dryer :
W/D
Direct Beach Access :
Yes
Internet Access :
Yes
Parking :
4
Linens Included :
ARE PROVIDED
# Stories :
2
Non-Smoking :
Yes
Balcony :
Yes
Patio :
Yes
Check In Office :
2057 S Fletcher Ave
Credit Cards Accept :
Visa/MasterCard
Square Footage, Est. :
3750 Sq. Ft.
Walk-in Shower :
both w/3-4 in lips
Year Built :
1967
Pool :
Yes
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
2/1/2021 | 2/28/2021 | $495 | $2,450 | $3,850 | 7 |
3/1/2021 | 3/3/2021 | $495 | $2,450 | $3,850 | 7 |
3/4/2021 | 3/8/2021 | $525 | $3,350 | $3,850 | 7 |
3/9/2021 | 3/31/2021 | $495 | $2,450 | $3,850 | 7 |
4/1/2021 | 4/30/2021 | $525 | $3,350 | $3,850 | 7 |
5/1/2021 | 5/31/2021 | $525 | $3,350 | $3,850 | 7 |
6/1/2021 | 6/30/2021 | $525 | $3,350 | n/a | 7 |
7/1/2021 | 7/31/2021 | $525 | $3,350 | n/a | 7 |
8/1/2021 | 8/14/2021 | $525 | $3,350 | n/a | 7 |
8/15/2021 | 8/31/2021 | $495 | $2,450 | n/a | 7 |
9/1/2021 | 9/2/2021 | $495 | $2,450 | n/a | 7 |
9/3/2021 | 9/6/2021 | $525 | $3,350 | $3,850 | 7 |
9/7/2021 | 9/30/2021 | $495 | $2,450 | $3,850 | 7 |
10/1/2021 | 10/27/2021 | $495 | $2,450 | $3,850 | 7 |
10/28/2021 | 10/30/2021 | $525 | $3,350 | $3,850 | 7 |
10/31/2021 | 11/21/2021 | $495 | $2,450 | $3,850 | 7 |
11/22/2021 | 11/28/2021 | $525 | $3,350 | $3,850 | 7 |
11/29/2021 | 12/5/2021 | $495 | $2,450 | $3,850 | 7 |
*Excludes Taxes, Fees and Travel Insurance.