Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() Loading . . . |
Overview ↑↓
New to our rental program, this is a beautiful 2 Bedroom, 2 Bath Fairway Oaks Villa on the Amelia Island Plantation sleeps up to 6 guests. Cascading oaks and the serene environment surround this beautifully appointed rental. The glassed in porch allows great extra living space. There is a large galley kitchen that is perfect for the discriminating gourmet cook!
There are 2 bicycles available at all times in the unit for long relaxing rides on the wonderful bike trails available on the plantation. There is a pool in the complex that is available for guest use.
NO MONTHLY RENTALS
Click here to view the Virtual Tour for this property.
There are 2 bicycles available at all times in the unit for long relaxing rides on the wonderful bike trails available on the plantation. There is a pool in the complex that is available for guest use.
NO MONTHLY RENTALS
Click here to view the Virtual Tour for this property.
Amenities ↑↓
View :
Island View
Max Occupancy :
6
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
2 Queens
Sleeper Sofa :
Queen Sofa Bed
Micro/Dishwash/Disp. :
Yes
TVs/VCR/DVD :
1TV
Washer/Dryer :
W/D
Floor No. :
1
Internet Access :
Wifi
Parking :
1
Linens Included :
ARE PROVIDED
Patio :
Yes
Check In Office :
2057 S Fletcher Ave
Credit Cards Accept :
Visa/MasterCard
Square Footage, Est. :
1250
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
2/1/2021 | 2/28/2021 | $135 | $840 | n/a | 7 |
3/1/2021 | 3/3/2021 | $135 | $840 | n/a | 7 |
3/4/2021 | 3/8/2021 | $185 | $1,155 | n/a | 7 |
3/9/2021 | 3/31/2021 | $135 | $840 | n/a | 7 |
4/1/2021 | 4/30/2021 | $185 | $1,155 | n/a | 7 |
5/1/2021 | 5/31/2021 | $185 | $1,155 | n/a | 7 |
6/1/2021 | 6/30/2021 | $185 | $1,155 | n/a | 7 |
7/1/2021 | 7/31/2021 | $185 | $1,155 | n/a | 7 |
8/1/2021 | 8/14/2021 | $185 | $1,155 | n/a | 7 |
8/15/2021 | 8/31/2021 | $135 | $840 | n/a | 7 |
9/1/2021 | 9/2/2021 | $135 | $840 | n/a | 7 |
9/3/2021 | 9/6/2021 | $185 | $1,155 | n/a | 7 |
9/7/2021 | 9/30/2021 | $135 | $840 | n/a | 7 |
10/1/2021 | 10/27/2021 | $135 | $840 | n/a | 7 |
10/28/2021 | 10/30/2021 | $185 | $1,155 | n/a | 7 |
10/31/2021 | 11/21/2021 | $135 | $840 | n/a | 7 |
11/22/2021 | 11/28/2021 | $185 | $1,155 | n/a | 7 |
11/29/2021 | 12/5/2021 | $135 | $840 | n/a | 7 |
*Excludes Taxes, Fees and Travel Insurance.