Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() Loading . . . |
Overview ↑↓
Sea breezes, the sound of ocean waves, and breathtaking ocean views are yours to enjoy from the comfort of this two bedroom, two bath, ocean front, corner unit condo that sleeps six. The kitchen is fully equipped and features granite countertops and modern appliances. Sand Dollar has a large salt water pool, outdoor rinsing shower and private walkway to the beach.
Comcast cable tv and highspeed Wifi are included for your convenience. Two parking permits. No beach chairs.
Smoking is strickly prohibited in the condo and on the balcony. Pets are not allowed.
City of Fernandina Beach Required Resort Rental Dwelling Permit #: Applied
Click here to view the Virtual Tour for this property.
Comcast cable tv and highspeed Wifi are included for your convenience. Two parking permits. No beach chairs.
Smoking is strickly prohibited in the condo and on the balcony. Pets are not allowed.
City of Fernandina Beach Required Resort Rental Dwelling Permit #: Applied
Click here to view the Virtual Tour for this property.
Amenities ↑↓
View :
Ocean
Max Occupancy :
6
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen
Sleeper Sofa :
Queen
Micro/Dishwash/Disp. :
Yes
TVs/VCR/DVD :
Yes
Washer/Dryer :
Yes
Floor No. :
2nd
Internet Access :
Yes
Parking :
2 Spaces
Linens Included :
Yes
Pet Friendly :
No
Non-Smoking :
No Smoking
Balcony :
Yes
Check In Office :
2057 S FLETCHER AVE
Square Footage, Est. :
776
On Island :
Yes
Utilities Included :
Yes
Community Pool :
Yes
Oceanfront :
Yes
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
2/1/2019 | 2/28/2019 | $205 | $1,085 | $2,170 | 3 |
3/1/2019 | 3/6/2019 | $205 | $1,085 | $2,215 | 3 |
3/7/2019 | 3/11/2019 | $255 | $1,425 | $2,215 | 3 |
3/12/2019 | 3/31/2019 | $205 | $1,085 | $2,215 | 3 |
4/1/2019 | 4/30/2019 | $255 | $1,425 | n/a | 3 |
5/1/2019 | 5/31/2019 | $255 | $1,425 | n/a | 3 |
6/1/2019 | 6/30/2019 | $255 | $1,425 | n/a | 3 |
7/1/2019 | 7/31/2019 | $255 | $1,425 | n/a | 3 |
8/1/2019 | 8/10/2019 | $255 | $1,425 | n/a | 3 |
8/11/2019 | 8/29/2019 | $205 | $1,085 | n/a | 3 |
8/30/2019 | 9/2/2019 | $255 | $1,425 | n/a | 3 |
9/3/2019 | 9/30/2019 | $205 | $1,085 | $2,170 | 3 |
10/1/2019 | 10/30/2019 | $205 | $1,085 | $2,170 | 3 |
10/31/2019 | 11/2/2019 | $255 | $1,425 | $2,170 | 3 |
11/3/2019 | 11/24/2019 | $205 | $1,085 | $2,170 | 3 |
11/25/2019 | 12/1/2019 | $255 | $1,425 | $2,170 | 3 |
12/2/2019 | 12/22/2019 | $205 | $1,085 | $2,170 | 3 |
*Excludes Taxes, Fees and Travel Insurance.